While we strive to ensure the data is accurate and up-to-date, we strongly encourage users to verify the information with official government sources or consult a tax professional before making decisions. This ensures compliance with any changes in regulations or local laws. Note that some taxes could not be found, like the luxury tax.
If you notice any incorrect information, please don't hesitate to contact us.
Tax Dataset
Petrol
Motor Cars
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| <1000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 2450 | Threshold: N/A, Rate: N/A | |
| 1000cc - 1300cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 3850 | Threshold: N/A, Rate: N/A | |
| 1300cc - 1500cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 4450 | Threshold: N/A, Rate: N/A | |
| 1500cc - 1600cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 5150 | Threshold: N/A, Rate: N/A | |
| 1600cc - 1800cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 6400 | Threshold: N/A, Rate: N/A | |
| 1800cc - 2000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 7700 | Threshold: N/A, Rate: N/A | |
| 2000cc - 2500cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 8450 | Threshold: N/A, Rate: N/A | |
| 2500cc - 2750cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 2750cc - 3000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 10850 | Threshold: N/A, Rate: N/A | |
| 30010cc - 4000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A | |
| >4000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 13300 | Threshold: N/A, Rate: N/A | |
| <1000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 482900 | Threshold: N/A, Rate: N/A | |
| 1000cc - 1300cc | >3 years | NaN% | 18.0% | 20.0% | Range: 3850 | Threshold: N/A, Rate: N/A | |
| 1300cc - 1500cc | >3 years | NaN% | 18.0% | 20.0% | Range: 4450 | Threshold: N/A, Rate: N/A | |
| 1500cc - 1600cc | >3 years | NaN% | 18.0% | 20.0% | Range: 5150 | Threshold: N/A, Rate: N/A | |
| 1600cc - 1800cc | >3 years | NaN% | 18.0% | 20.0% | Range: 6400 | Threshold: N/A, Rate: N/A | |
| 1800cc - 2000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 7700 | Threshold: N/A, Rate: N/A | |
| 2000cc - 2500cc | >3 years | NaN% | 18.0% | 20.0% | Range: 8450 | Threshold: N/A, Rate: N/A | |
| 2500cc - 2750cc | >3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 27500c - 3000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 10850 | Threshold: N/A, Rate: N/A | |
| 3000cc - 4000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A | |
| >4000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 13300 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Auto-Trishaws - LPG-driven
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| Any | ≤2 years | NaN% | 18.0% | 20.0% | Range: 2900 | Threshold: N/A, Rate: N/A | |
| Any | >2 years | NaN% | 18.0% | 20.0% | Range: 2900 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Auto-Trishaws - Other
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| Any | ≤2 years | NaN% | 18.0% | 20.0% | Range: 2900 | Threshold: N/A, Rate: N/A | |
| Any | >2 years | NaN% | 18.0% | 20.0% | Range: 2900 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Auto-Trishaws - Two-stroke
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| Any | Any | NaN% | 18.0% | 20.0% | Range: 2900 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Diesel
Motor Cars
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| <1500cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 5550 | Threshold: N/A, Rate: N/A | |
| 1500cc - 1600cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 6950 | Threshold: N/A, Rate: N/A | |
| 1600cc - 1800cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 8300 | Threshold: N/A, Rate: N/A | |
| 1800cc - 2000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 2000cc - 2500cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 2500cc - 2750cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 10850 | Threshold: N/A, Rate: N/A | |
| 2750cc - 3000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A | |
| 3000cc - 4000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 13300 | Threshold: N/A, Rate: N/A | |
| >4000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 14500 | Threshold: N/A, Rate: N/A | |
| <1500cc | >3 years | NaN% | 18.0% | 20.0% | Range: 5550 | Threshold: N/A, Rate: N/A | |
| 1500cc - 1600cc | >3 years | NaN% | 18.0% | 20.0% | Range: 6950 | Threshold: N/A, Rate: N/A | |
| 1600cc - 1800cc | >3 years | NaN% | 18.0% | 20.0% | Range: 8300 | Threshold: N/A, Rate: N/A | |
| 1800cc - 2000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 2000cc - 2500cc | >3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 2500cc - 2750cc | >3 years | NaN% | 18.0% | 20.0% | Range: 10850 | Threshold: N/A, Rate: N/A | |
| 2750cc - 3000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A | |
| 3000cc - 4000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 13300 | Threshold: N/A, Rate: N/A | |
| >4000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 14500 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Auto-Trishaws
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| Any | ≤2 years | NaN% | 18.0% | 20.0% | Range: 1750 | Threshold: N/A, Rate: N/A | |
| Any | >2 years | NaN% | 18.0% | 20.0% | Range: 1750 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Hybrid
Motor Cars
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| <1000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 1810900 | Threshold: N/A, Rate: N/A | |
| 1000cc - 1300cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 2750 | Threshold: N/A, Rate: N/A | |
| 1300cc - 1500cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 3450 | Threshold: N/A, Rate: N/A | |
| 1500cc - 1600cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 4800 | Threshold: N/A, Rate: N/A | |
| 1600cc - 1800cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 6300 | Threshold: N/A, Rate: N/A | |
| 1800cc - 2000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 6900 | Threshold: N/A, Rate: N/A | |
| 2000cc - 2500cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 7250 | Threshold: N/A, Rate: N/A | |
| 2500cc - 2750cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 8450 | Threshold: N/A, Rate: N/A | |
| 2750cc - 3000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 3000cc - 4000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 10850 | Threshold: N/A, Rate: N/A | |
| >4000cc | ≤3 years | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A | |
| <1000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 1810900 | Threshold: N/A, Rate: N/A | |
| 1000cc - 1300cc | >3 years | NaN% | 18.0% | 20.0% | Range: 2750 | Threshold: N/A, Rate: N/A | |
| 1300cc - 1500cc | >3 years | NaN% | 18.0% | 20.0% | Range: 3450 | Threshold: N/A, Rate: N/A | |
| 1500cc - 1600cc | >3 years | NaN% | 18.0% | 20.0% | Range: 4800 | Threshold: N/A, Rate: N/A | |
| 1600cc - 1800cc | >3 years | NaN% | 18.0% | 20.0% | Range: 6300 | Threshold: N/A, Rate: N/A | |
| 1800cc - 2000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 6900 | Threshold: N/A, Rate: N/A | |
| 2000cc - 2500cc | >3 years | NaN% | 18.0% | 20.0% | Range: 7250 | Threshold: N/A, Rate: N/A | |
| 2500cc - 2750cc | >3 years | NaN% | 18.0% | 20.0% | Range: 8450 | Threshold: N/A, Rate: N/A | |
| 2750cc - 3000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 9650 | Threshold: N/A, Rate: N/A | |
| 3000cc - 4000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 10850 | Threshold: N/A, Rate: N/A | |
| >4000cc | >3 years | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Auto-Trishaws
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| Any | ≤2 years | NaN% | 18.0% | 20.0% | Range: 2900 | Threshold: N/A, Rate: N/A | |
| Any | >2 years | NaN% | 18.0% | 20.0% | Range: 2900 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Electric
Motor Cars
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| ≤50kW | ≤1 year | NaN% | 18.0% | 20.0% | Range: 9050 | Threshold: N/A, Rate: N/A | |
| 51kW - 100kW | ≤1 year | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A | |
| 101kW - 200kW | ≤1 year | NaN% | 18.0% | 20.0% | Range: 18100 | Threshold: N/A, Rate: N/A | |
| >200kW | ≤1 year | NaN% | 18.0% | 20.0% | Range: 48300 | Threshold: N/A, Rate: N/A | |
| ≤50kW | >1 year, ≤3 years | NaN% | 18.0% | 20.0% | Range: 18100 | Threshold: N/A, Rate: N/A | |
| 51kW - 100kW | >1 year, ≤3 years | NaN% | 18.0% | 20.0% | Range: 18100 | Threshold: N/A, Rate: N/A | |
| 101kW - 200kW | >1 year, ≤3 years | NaN% | 18.0% | 20.0% | Range: 30200 | Threshold: N/A, Rate: N/A | |
| >200kW | >1 year, ≤3 years | NaN% | 18.0% | 20.0% | Range: 66400 | Threshold: N/A, Rate: N/A | |
| ≤50kW | >3 years | NaN% | 18.0% | 20.0% | Range: 24150 | Threshold: N/A, Rate: N/A | |
| 51kW - 100kW | >3 years | NaN% | 18.0% | 20.0% | Range: 36200 | Threshold: N/A, Rate: N/A | |
| 101kW - 200kW | >3 years | NaN% | 18.0% | 20.0% | Range: 54350 | Threshold: N/A, Rate: N/A | |
| >200kW | >3 years | NaN% | 18.0% | 20.0% | Range: 72450 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90
Auto-Trishaws
| Capacity Range | Year Range | SCI | VAT | General Duty | Excise Duty | Luxury Tax | Emission Surcharge |
|---|---|---|---|---|---|---|---|
| Any | ≤1 year | NaN% | 18.0% | 20.0% | Range: 9050 | Threshold: N/A, Rate: N/A | |
| Any | >1 year, ≤2 years | NaN% | 18.0% | 20.0% | Range: 12050 | Threshold: N/A, Rate: N/A | |
| Any | >2 years | NaN% | 18.0% | 20.0% | Range: 18100 | Threshold: N/A, Rate: N/A |
Advertising Space
728x90